House Seats
The town of Glastonbury is voting on three House Districts in 2022. These districts underwent redistricting after the 2020 census.
House District 13
After redistricting, district 13 now covers less of western Glastonbury and more of Buckingham.
Population | 24,508 |
---|---|
Gender | 47.4%Male 52.6%Female |
Race | 66.7% White 10.8% Black 7.7% Asian |
Median household income | $82,845 |
High school grad rate | 95.4% |
College grad rate | 45.3% |

House District 31
After redistricting, district 31 decreased in size and only covers the western side of Glastonbury.
Population | 24,908 |
---|---|
Gender | 48.7% Male 51.3%Female |
Race | 81.6%White 1.8%Black 8.5% Asian |
Median household income | $130,599 |
High school grad rate | 98.1% |
College grad rate | 65.8% |

House District 55
After redistricting, district 31 increased in size and covers East Glastonbury.
Population | 23,240 |
---|---|
Gender | 49.9% Male 50.1%Female |
Race | 90.2% White 1.2% Black 1.3% Asian |
Median household income | $113,538 |
High school grad rate | 96.6% |
College grad rate | 46.8% |
